Candle Lighting Times

2011 / 5771 Candle Lighting Times

September 2, 2011 — 7:26pm
September 9, 2011 — 7:14pm
September 16, 2011 — 7:02pm
September 23, 2011 — 6:50pm
September 30, 2011 — 6:38pm

2011 – 2012 / 5772 Candle Lighting Times

October 7, 2011— 6:26pm
October 14, 2011 — 6:15pm
October 21, 2011 — 6:04pm
October 28, 2011 — 5:55pm

November 4, 2011 — 4:46pm
November 11, 2011 — 4:38pm
November 18, 2011 — 4:32pm
November 25, 2011 — 4:28pm

December 2, 2011 — 4:25pm
December 9, 2011 — 4:24pm
December 16, 2011 — 4:25pm
December 23, 2011 — 4:28pm
December 30, 2011 — 4:33pm

January 6, 2012 — 4:39pm
January 13, 2012 — 4:47pm
January 20, 2012 — 4:55pm
January 27, 2012 — 5:03pm

February 3, 2012 — 5:12pm
February 10, 2012 — 5:21pm
February 17, 2012 — 5:30pm
February 24, 2012 — 5:38pm

March 2, 2012 — 5:47pm
March 9, 2012 — 5:55pm
March 16, 2012 — 6:03pm
March 23, 2012 — 6:11pm
March 30, 2012 — 6:18pm

April 6, 2012 — 7:26pm
April 13, 2012 — 7:33pm
April 20, 2012 — 7:41pm
April 27, 2012 — 7:49pm

May 4, 2012 — 7:56pm
May 11, 2012 — 8:03pm
May 18, 2012 — 8:10pm
May 25, 2012 — 8:17pm

June 1, 2012 — 8:23pm
June 8, 2012 — 8:27pm
June 15, 2012 — 8:30pm
June 22, 2012 — 8:32pm
June 29, 2012 — 8:32pm

July 6, 2012 — 8:31pm
July 13, 2012 — 8:28pm
July 20, 2012 — 8:23pm
July 27, 2012 — 8:17pm

August 3, 2012 — 8:09pm
August 10, 2012 — 8:00pm
August 17, 2012 — 7:50pm
August 24, 2012 — 7:40pm
August 31, 2012 — 7:28pm

September 7, 2012 — 7:17pm
September 14, 2012 — 7:05pm

Tue 01-Jun-2010 19th of Sivan, 5770
Wed 02-Jun-2010 20th of Sivan, 5770
Thu 03-Jun-2010 21st of Sivan, 5770
Fri 04-Jun-2010 22nd of Sivan, 5770
Fri 04-Jun-2010 Candle lighting: 8:26pm
Sat 05-Jun-2010 23rd of Sivan, 5770
Sat 05-Jun-2010 Havdalah (72 min): 9:57pm
Sun 06-Jun-2010 24th of Sivan, 5770
Mon 07-Jun-2010 25th of Sivan, 5770
Tue 08-Jun-2010 26th of Sivan, 5770
Wed 09-Jun-2010 27th of Sivan, 5770
Thu 10-Jun-2010 28th of Sivan, 5770
Fri 11-Jun-2010 29th of Sivan, 5770
Fri 11-Jun-2010 Candle lighting: 8:31pm
Sat 12-Jun-2010 30th of Sivan, 5770
Sat 12-Jun-2010 Havdalah (72 min): 10:01pm
Sun 13-Jun-2010 1st of Tamuz, 5770
Mon 14-Jun-2010 2nd of Tamuz, 5770
Tue 15-Jun-2010 3rd of Tamuz, 5770
Wed 16-Jun-2010 4th of Tamuz, 5770
Thu 17-Jun-2010 5th of Tamuz, 5770
Fri 18-Jun-2010 6th of Tamuz, 5770
Fri 18-Jun-2010 Candle lighting: 8:34pm
Sat 19-Jun-2010 7th of Tamuz, 5770
Sat 19-Jun-2010 Havdalah (72 min): 10:04pm
Sun 20-Jun-2010 8th of Tamuz, 5770
Mon 21-Jun-2010 9th of Tamuz, 5770
Tue 22-Jun-2010 10th of Tamuz, 5770
Wed 23-Jun-2010 11th of Tamuz, 5770
Thu 24-Jun-2010 12th of Tamuz, 5770
Fri 25-Jun-2010 13th of Tamuz, 5770
Fri 25-Jun-2010 Candle lighting: 8:35pm
Sat 26-Jun-2010 14th of Tamuz, 5770
Sat 26-Jun-2010 Havdalah (72 min): 10:05pm
Sun 27-Jun-2010 15th of Tamuz, 5770
Mon 28-Jun-2010 16th of Tamuz, 5770
Tue 29-Jun-2010 17th of Tamuz, 5770
Wed 30-Jun-2010 18th of Tamuz, 5770
Thu 01-Jul-2010 19th of Tamuz, 5770
Fri 02-Jul-2010 20th of Tamuz, 5770
Fri 02-Jul-2010 Candle lighting: 8:35pm
Sat 03-Jul-2010 21st of Tamuz, 5770
Sat 03-Jul-2010 Havdalah (72 min): 10:05pm
Sun 04-Jul-2010 22nd of Tamuz, 5770
Mon 05-Jul-2010 23rd of Tamuz, 5770
Tue 06-Jul-2010 24th of Tamuz, 5770
Wed 07-Jul-2010 25th of Tamuz, 5770
Thu 08-Jul-2010 26th of Tamuz, 5770
Fri 09-Jul-2010 27th of Tamuz, 5770
Fri 09-Jul-2010 Candle lighting: 8:33pm
Sat 10-Jul-2010 28th of Tamuz, 5770
Sat 10-Jul-2010 Havdalah (72 min): 10:03pm
Sun 11-Jul-2010 29th of Tamuz, 5770
Mon 12-Jul-2010 1st of Av, 5770
Tue 13-Jul-2010 2nd of Av, 5770
Wed 14-Jul-2010 3rd of Av, 5770
Thu 15-Jul-2010 4th of Av, 5770
Fri 16-Jul-2010 5th of Av, 5770
Fri 16-Jul-2010 Candle lighting: 8:29pm
Sat 17-Jul-2010 6th of Av, 5770
Sat 17-Jul-2010 Havdalah (72 min): 9:59pm
Sun 18-Jul-2010 7th of Av, 5770
Mon 19-Jul-2010 8th of Av, 5770
Tue 20-Jul-2010 9th of Av, 5770
Wed 21-Jul-2010 10th of Av, 5770
Thu 22-Jul-2010 11th of Av, 5770
Fri 23-Jul-2010 12th of Av, 5770
Fri 23-Jul-2010 Candle lighting: 8:24pm
Sat 24-Jul-2010 13th of Av, 5770
Sat 24-Jul-2010 Havdalah (72 min): 9:53pm
Sun 25-Jul-2010 14th of Av, 5770
Mon 26-Jul-2010 15th of Av, 5770
Tue 27-Jul-2010 16th of Av, 5770
Wed 28-Jul-2010 17th of Av, 5770
Thu 29-Jul-2010 18th of Av, 5770
Fri 30-Jul-2010 19th of Av, 5770
Fri 30-Jul-2010 Candle lighting: 8:18pm
Sat 31-Jul-2010 20th of Av, 5770
Sat 31-Jul-2010 Havdalah (72 min): 9:46pm
Sun 01-Aug-2010 21st of Av, 5770
Mon 02-Aug-2010 22nd of Av, 5770
Tue 03-Aug-2010 23rd of Av, 5770
Wed 04-Aug-2010 24th of Av, 5770
Thu 05-Aug-2010 25th of Av, 5770
Fri 06-Aug-2010 26th of Av, 5770
Fri 06-Aug-2010 Candle lighting: 8:10pm
Sat 07-Aug-2010 27th of Av, 5770
Sat 07-Aug-2010 Havdalah (72 min): 9:38pm
Sun 08-Aug-2010 28th of Av, 5770
Mon 09-Aug-2010 29th of Av, 5770
Tue 10-Aug-2010 30th of Av, 5770
Wed 11-Aug-2010 1st of Elul, 5770
Thu 12-Aug-2010 2nd of Elul, 5770
Fri 13-Aug-2010 3rd of Elul, 5770
Fri 13-Aug-2010 Candle lighting: 8:00pm
Sat 14-Aug-2010 4th of Elul, 5770
Sat 14-Aug-2010 Havdalah (72 min): 9:29pm
Sun 15-Aug-2010 5th of Elul, 5770
Mon 16-Aug-2010 6th of Elul, 5770
Tue 17-Aug-2010 7th of Elul, 5770
Wed 18-Aug-2010 8th of Elul, 5770
Thu 19-Aug-2010 9th of Elul, 5770
Fri 20-Aug-2010 10th of Elul, 5770
Fri 20-Aug-2010 Candle lighting: 7:50pm
Sat 21-Aug-2010 11th of Elul, 5770
Sat 21-Aug-2010 Havdalah (72 min): 9:19pm
Sun 22-Aug-2010 12th of Elul, 5770
Mon 23-Aug-2010 13th of Elul, 5770
Tue 24-Aug-2010 14th of Elul, 5770
Wed 25-Aug-2010 15th of Elul, 5770
Thu 26-Aug-2010 16th of Elul, 5770
Fri 27-Aug-2010 17th of Elul, 5770
Fri 27-Aug-2010 Candle lighting: 7:39pm
Sat 28-Aug-2010 18th of Elul, 5770
Sat 28-Aug-2010 Havdalah (72 min): 9:08pm
Sun 29-Aug-2010 19th of Elul, 5770
Mon 30-Aug-2010 20th of Elul, 5770
Tue 31-Aug-2010 21st of Elul, 5770
Wed 01-Sep-2010 22nd of Elul, 5770
Thu 02-Sep-2010 23rd of Elul, 5770
Fri 03-Sep-2010 24th of Elul, 5770
Fri 03-Sep-2010 Candle lighting: 7:28pm
Sat 04-Sep-2010 25th of Elul, 5770
Sat 04-Sep-2010 Havdalah (72 min): 8:56pm
Sun 05-Sep-2010 26th of Elul, 5770
Mon 06-Sep-2010 27th of Elul, 5770
Tue 07-Sep-2010 28th of Elul, 5770
Wed 08-Sep-2010 29th of Elul, 5770
Wed 08-Sep-2010 Candle lighting: 7:20pm
Thu 09-Sep-2010 1st of Tishrei, 5771
Fri 10-Sep-2010 2nd of Tishrei, 5771
Fri 10-Sep-2010 Candle lighting: 7:16pm
Sat 11-Sep-2010 3rd of Tishrei, 5771
Sat 11-Sep-2010 Havdalah (72 min): 8:44pm
Sun 12-Sep-2010 4th of Tishrei, 5771
Mon 13-Sep-2010 5th of Tishrei, 5771
Tue 14-Sep-2010 6th of Tishrei, 5771
Wed 15-Sep-2010 7th of Tishrei, 5771
Thu 16-Sep-2010 8th of Tishrei, 5771
Fri 17-Sep-2010 9th of Tishrei, 5771
Fri 17-Sep-2010 Candle lighting: 7:04pm
Sat 18-Sep-2010 10th of Tishrei, 5771
Sat 18-Sep-2010 Havdalah (72 min): 8:32pm
Sun 19-Sep-2010 11th of Tishrei, 5771
Mon 20-Sep-2010 12th of Tishrei, 5771
Tue 21-Sep-2010 13th of Tishrei, 5771
Wed 22-Sep-2010 14th of Tishrei, 5771
Wed 22-Sep-2010 Candle lighting: 6:55pm
Thu 23-Sep-2010 15th of Tishrei, 5771
Fri 24-Sep-2010 16th of Tishrei, 5771
Fri 24-Sep-2010 Candle lighting: 6:52pm
Sat 25-Sep-2010 17th of Tishrei, 5771
Sat 25-Sep-2010 Havdalah (72 min): 8:20pm
Sun 26-Sep-2010 18th of Tishrei, 5771
Mon 27-Sep-2010 19th of Tishrei, 5771
Tue 28-Sep-2010 20th of Tishrei, 5771
Wed 29-Sep-2010 21st of Tishrei, 5771
Wed 29-Sep-2010 Candle lighting: 6:43pm
Thu 30-Sep-2010 22nd of Tishrei, 5771
Fri 01-Oct-2010 23rd of Tishrei, 5771
Fri 01-Oct-2010 Candle lighting: 6:40pm
Sat 02-Oct-2010 24th of Tishrei, 5771
Sat 02-Oct-2010 Havdalah (72 min): 8:08pm
Sun 03-Oct-2010 25th of Tishrei, 5771
Mon 04-Oct-2010 26th of Tishrei, 5771
Tue 05-Oct-2010 27th of Tishrei, 5771
Wed 06-Oct-2010 28th of Tishrei, 5771
Thu 07-Oct-2010 29th of Tishrei, 5771
Fri 08-Oct-2010 30th of Tishrei, 5771
Fri 08-Oct-2010 Candle lighting: 6:28pm
Sat 09-Oct-2010 1st of Cheshvan, 5771
Sat 09-Oct-2010 Havdalah (72 min): 7:56pm
Sun 10-Oct-2010 2nd of Cheshvan, 5771
Mon 11-Oct-2010 3rd of Cheshvan, 5771
Tue 12-Oct-2010 4th of Cheshvan, 5771
Wed 13-Oct-2010 5th of Cheshvan, 5771
Thu 14-Oct-2010 6th of Cheshvan, 5771
Fri 15-Oct-2010 7th of Cheshvan, 5771
Fri 15-Oct-2010 Candle lighting: 6:17pm
Sat 16-Oct-2010 8th of Cheshvan, 5771
Sat 16-Oct-2010 Havdalah (72 min): 7:45pm
Sun 17-Oct-2010 9th of Cheshvan, 5771
Mon 18-Oct-2010 10th of Cheshvan, 5771
Tue 19-Oct-2010 11th of Cheshvan, 5771
Wed 20-Oct-2010 12th of Cheshvan, 5771
Thu 21-Oct-2010 13th of Cheshvan, 5771
Fri 22-Oct-2010 14th of Cheshvan, 5771
Fri 22-Oct-2010 Candle lighting: 6:06pm
Sat 23-Oct-2010 15th of Cheshvan, 5771
Sat 23-Oct-2010 Havdalah (72 min): 7:35pm
Sun 24-Oct-2010 16th of Cheshvan, 5771
Mon 25-Oct-2010 17th of Cheshvan, 5771
Tue 26-Oct-2010 18th of Cheshvan, 5771
Wed 27-Oct-2010 19th of Cheshvan, 5771
Thu 28-Oct-2010 20th of Cheshvan, 5771
Fri 29-Oct-2010 21st of Cheshvan, 5771
Fri 29-Oct-2010 Candle lighting: 5:56pm
Sat 30-Oct-2010 22nd of Cheshvan, 5771
Sat 30-Oct-2010 Havdalah (72 min): 7:25pm
Sun 31-Oct-2010 23rd of Cheshvan, 5771
Mon 01-Nov-2010 24th of Cheshvan, 5771
Tue 02-Nov-2010 25th of Cheshvan, 5771
Wed 03-Nov-2010 26th of Cheshvan, 5771
Thu 04-Nov-2010 27th of Cheshvan, 5771
Fri 05-Nov-2010 28th of Cheshvan, 5771
Fri 05-Nov-2010 Candle lighting: 5:48pm
Sat 06-Nov-2010 29th of Cheshvan, 5771
Sat 06-Nov-2010 Havdalah (72 min): 7:16pm
Sun 07-Nov-2010 30th of Cheshvan, 5771
Mon 08-Nov-2010 1st of Kislev, 5771
Tue 09-Nov-2010 2nd of Kislev, 5771
Wed 10-Nov-2010 3rd of Kislev, 5771
Thu 11-Nov-2010 4th of Kislev, 5771
Fri 12-Nov-2010 5th of Kislev, 5771
Fri 12-Nov-2010 Candle lighting: 4:40pm
Sat 13-Nov-2010 6th of Kislev, 5771
Sat 13-Nov-2010 Havdalah (72 min): 6:09pm
Sun 14-Nov-2010 7th of Kislev, 5771
Mon 15-Nov-2010 8th of Kislev, 5771
Tue 16-Nov-2010 9th of Kislev, 5771
Wed 17-Nov-2010 10th of Kislev, 5771
Thu 18-Nov-2010 11th of Kislev, 5771
Fri 19-Nov-2010 12th of Kislev, 5771
Fri 19-Nov-2010 Candle lighting: 4:34pm
Sat 20-Nov-2010 13th of Kislev, 5771
Sat 20-Nov-2010 Havdalah (72 min): 6:03pm
Sun 21-Nov-2010 14th of Kislev, 5771
Mon 22-Nov-2010 15th of Kislev, 5771
Tue 23-Nov-2010 16th of Kislev, 5771
Wed 24-Nov-2010 17th of Kislev, 5771
Thu 25-Nov-2010 18th of Kislev, 5771
Fri 26-Nov-2010 19th of Kislev, 5771
Fri 26-Nov-2010 Candle lighting: 4:30pm
Sat 27-Nov-2010 20th of Kislev, 5771
Sat 27-Nov-2010 Havdalah (72 min): 5:59pm
Sun 28-Nov-2010 21st of Kislev, 5771
Mon 29-Nov-2010 22nd of Kislev, 5771
Tue 30-Nov-2010 23rd of Kislev, 5771
Wed 01-Dec-2010 24th of Kislev, 5771
Thu 02-Dec-2010 25th of Kislev, 5771
Fri 03-Dec-2010 26th of Kislev, 5771
Fri 03-Dec-2010 Candle lighting: 4:27pm
Sat 04-Dec-2010 27th of Kislev, 5771
Sat 04-Dec-2010 Havdalah (72 min): 5:57pm
Sun 05-Dec-2010 28th of Kislev, 5771
Mon 06-Dec-2010 29th of Kislev, 5771
Tue 07-Dec-2010 30th of Kislev, 5771
Wed 08-Dec-2010 1st of Tevet, 5771
Thu 09-Dec-2010 2nd of Tevet, 5771
Fri 10-Dec-2010 3rd of Tevet, 5771
Fri 10-Dec-2010 Candle lighting: 4:27pm
Sat 11-Dec-2010 4th of Tevet, 5771
Sat 11-Dec-2010 Havdalah (72 min): 5:57pm
Sun 12-Dec-2010 5th of Tevet, 5771
Mon 13-Dec-2010 6th of Tevet, 5771
Tue 14-Dec-2010 7th of Tevet, 5771
Wed 15-Dec-2010 8th of Tevet, 5771
Thu 16-Dec-2010 9th of Tevet, 5771
Fri 17-Dec-2010 10th of Tevet, 5771
Fri 17-Dec-2010 Candle lighting: 4:28pm
Sat 18-Dec-2010 11th of Tevet, 5771
Sat 18-Dec-2010 Havdalah (72 min): 5:58pm
Sun 19-Dec-2010 12th of Tevet, 5771
Mon 20-Dec-2010 13th of Tevet, 5771
Tue 21-Dec-2010 14th of Tevet, 5771
Wed 22-Dec-2010 15th of Tevet, 5771
Thu 23-Dec-2010 16th of Tevet, 5771
Fri 24-Dec-2010 17th of Tevet, 5771
Fri 24-Dec-2010 Candle lighting: 4:31pm
Sat 25-Dec-2010 18th of Tevet, 5771
Sat 25-Dec-2010 Havdalah (72 min): 6:02pm
Sun 26-Dec-2010 19th of Tevet, 5771
Mon 27-Dec-2010 20th of Tevet, 5771
Tue 28-Dec-2010 21st of Tevet, 5771
Wed 29-Dec-2010 22nd of Tevet, 5771
Thu 30-Dec-2010 23rd of Tevet, 5771
Fri 31-Dec-2010 24th of Tevet, 5771
Fri 31-Dec-2010 Candle lighting: 4:36pm